Home > JIS Standard
P4011Z P4012Z P4013Z P4014Z Tin Bronze Powder Metallurgy Bearing and Components
| JIS Z2550-2000 | ||||||||||
| Material | Class Code | Composition Rates % | Physical Property Reference | |||||||
| C | Cu | Fe | Sn | Cr | other | Holes Rate % | Crush Strength | Density | ||
| Bronze | P4011Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >27% | >110 N/mm2 | 6.1 g/cm3 |
| P4012Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >22% | >140 N/mm2 | 6.6 g/cm3 | |
| P4013Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >15% | >180 N/mm2 | 7.0 g/cm3 | |
| P4014Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >10% | >210 N/mm2 | 7.4 g/cm3 | |
Contact: Sales Department
Phone: 13974953910
Tel: +86 731 84477600
Email: a@pmsnt.com
Add: Houtang Inustrial Area,Genglou Street,Jiande,Zhejiang,China